About
Understanding Carmen Scoring System Results Tables
The Carmen Scoring System uses different scoring methods to determine winners. Each method has its own results table. This guide will help you understand what you're looking at.
Raw Scores Method
This is the simplest method. The judges give points, and we add them all up.
Group | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Total | Final Rank |
---|---|---|---|---|---|---|---|
Sound Sensation | 88 | 90 | 85 | 87 | 89 | 439 | 1st Place |
Vocal Harmony | 85 | 86 | 84 | 88 | 85 | 428 | 2nd Place |
Rhythm Nation | 84 | 83 | 86 | 82 | 84 | 419 | 3rd Place |
Harmonix | 80 | 82 | 81 | 84 | 80 | 407 | 4th Place |
Melody Makers | 79 | 78 | 80 | 77 | 82 | 396 | 5th Place |
How to read it: Look at the "Total" column to see which group got the most points. The higher the total score, the better the place. Sound Sensation earned 439 total points and won 1st Place.
Average Scores Method
Instead of adding up all the points, we find the average score from all judges.
Group | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Average | Final Rank |
---|---|---|---|---|---|---|---|
Sound Sensation | 88 | 90 | 85 | 87 | 89 | 87.8 | 1st Place |
Vocal Harmony | 85 | 86 | 84 | 88 | 85 | 85.6 | 2nd Place |
Rhythm Nation | 84 | 83 | 86 | 82 | 84 | 83.8 | 3rd Place |
Harmonix | 80 | 82 | 81 | 84 | 80 | 81.4 | 4th Place |
Melody Makers | 79 | 78 | 80 | 77 | 82 | 79.2 | 5th Place |
How to read it: Look at the "Average" column to see which group has the highest average score. Sound Sensation's average is 87.8 points, putting them in 1st Place.
Olympic Scoring Method
This method removes the highest and lowest scores each group gets before adding up the total.
Group | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Olympic Total | Final Rank |
---|---|---|---|---|---|---|---|
Sound Sensation | 88 | 90 | 85 | 87 | 89 | 264 | 1st Place |
Vocal Harmony | 85 | 86 | 84 | 88 | 85 | 259 | 2nd Place |
Rhythm Nation | 84 | 83 | 86 | 82 | 84 | 253 | 3rd Place |
Harmonix | 80 | 82 | 81 | 84 | 80 | 243 | 4th Place |
Melody Makers | 79 | 78 | 80 | 77 | 82 | 237 | 5th Place |
How to read it: The crossed-out scores (highest and lowest) are removed for each group. The "Olympic Total" adds up only the remaining scores. Sound Sensation earned 264 points after removing their highest (90) and lowest (85) scores, giving them 1st Place.
Borda Count Method
This method uses rankings instead of scores. Each judge ranks the groups from 1st to 5th, and we add up those rankings.
Group | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Sum | Place |
---|---|---|---|---|---|---|---|
Sound Sensation | 1 | 1 | 2 | 2 | 1 | 7 | 1st Place |
Vocal Harmony | 2 | 2 | 3 | 1 | 2 | 10 | 2nd Place |
Rhythm Nation | 3 | 3 | 1 | 3 | 3 | 13 | 3rd Place |
Harmonix | 4 | 4 | 4 | 4 | 5 | 21 | 4th Place |
Melody Makers | 5 | 5 | 5 | 5 | 4 | 24 | 5th Place |
How to read it: The "Rank Sum" adds up each judge's rankings for a group. Lower numbers are better! Sound Sensation has a rank sum of 7, which is the lowest, so they earn 1st Place.
Consensus Ordinal Ranking Method
This method works like a round-by-round election, focusing on judges' top choices each round.
- First, each judge's scores are converted to rankings (1st, 2nd, 3rd, etc.)
- For 1st place: Count how many judges ranked each group as 1st
- The group with the most 1st place votes wins 1st place
- For 2nd place: Remove the 1st place winner
- Recalculate all rankings (if a judge had the 1st place winner as #1, their #2 becomes #1)
- Count new 1st place votes and award 2nd place
- Continue this process for all remaining places
Round 1 (Determining 1st Place)
Group | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Judge 5 | 1st Place Votes |
Final Rank |
---|---|---|---|---|---|---|---|
Vocal Harmony | 2 | 1 | 1 | 3 | 2 | 2 | 2nd Place |
Sound Sensation | 1 | 3 | 2 | 1 | 1 | 3 | 1st Place |
Rhythm Nation | 3 | 2 | 3 | 4 | 3 | 0 | 3rd Place |
Harmonix | 4 | 4 | 4 | 2 | 4 | 0 | 4th Place |
Melody Makers | 5 | 5 | 5 | 5 | 5 | 0 | 5th Place |
Round 2 (Determining 2nd Place)
After removing Sound Sensation (1st place winner), we recalculate the rankings:
Group | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Judge 5 | New 1st Place Votes |
Final Rank |
---|---|---|---|---|---|---|---|
Vocal Harmony | 2 → 1 | 1 → 1 | 1 → 1 | 3 → 2 | 2 → 1 | 4 | 2nd Place |
Sound Sensation | Removed (1st Place Winner) | ||||||
Rhythm Nation | 3 → 2 | 2 → 2 | 3 → 2 | 4 → 3 | 3 → 2 | 0 | 3rd Place |
Harmonix | 4 → 3 | 4 → 3 | 4 → 3 | 2 → 1 | 4 → 3 | 1 | 4th Place |
Melody Makers | 5 → 4 | 5 → 4 | 5 → 4 | 5 → 4 | 5 → 4 | 0 | 5th Place |
How to read it: In Round 1, Sound Sensation got 3 first-place votes, winning 1st place overall. In Round 2, after removing Sound Sensation, Vocal Harmony now has 4 first-place votes and earns 2nd place overall. This process continues until all groups are ranked.
Condorcet Method
This method compares every group against every other group to see which one would win the most "head-to-head" competitions.
Group ↓ vs → | Sound Sensation | Vocal Harmony | Rhythm Nation | Harmonix | Melody Makers | Wins | Final Rank |
---|---|---|---|---|---|---|---|
Sound Sensation | - | Win | Win | Win | Win | 4 | 1st Place |
Vocal Harmony | Loss | - | Win | Win | Win | 3 | 2nd Place |
Rhythm Nation | Loss | Loss | - | Win | Win | 2 | 3rd Place |
Harmonix | Loss | Loss | Loss | - | Win | 1 | 4th Place |
Melody Makers | Loss | Loss | Loss | Loss | - | 0 | 5th Place |
How to read it: Look at the "Wins" column to see how many head-to-head matchups each group won. Sound Sensation beat all four other groups, earning 1st Place with 4 wins. Vocal Harmony had 3 wins, earning 2nd Place.
Important Notes
- The tables might show penalties with red numbers or strikethroughs
- Tied scores will have a note explaining how the tie was broken
- Some tables show ratings (like Gold, Silver, Bronze) based on the scores
- You can switch between different views using the buttons above the results table